Army Individual Results 2012

100m

MEN - HEAT 1

       

Position

Number

Rank

Initial

Name

Unit

Time

1 449 L/Cpl. R. Smith 3 LSR RLC 11.22
2 446 Pte. O. Muskwe 3 LSR RLC 11.44
3 445 O/Cdt. R. Jones SUOTC 11.64
4 474 L/Cpl. Titus 3 DSR 11.75
5 398 Pte. Sholanke 9 Regt RLC 12.12
6 408 L/Cpl. S. Biggs 12 Regt RA 12.20
7 413 Gnr. M. Paynter 12 Regt RA 12.35
8 420 Gnr. K. Carasco 12 Regt RA 12.72
9 505 Cfn. D. Wilson 4 Med Regt 14.12

MEN - HEAT 2

       

Position

Number

Rank

Initial

Name

Unit

Time

1 447 L/Cpl. R. Asenso 3 LSR RLC 11.40
2 497 O/Cdt. W. Couch LUOTC 11.53
3 509 Pte. Jacobs 16 Med Regt 12.65
4 503 Pte. EN Annor 4 Med Regt 13.28
5 361 Pte. Barrowman 16 Med Regt 13.35

MEN - HEAT 3

       

Position

Number

Rank

Initial

Name

Unit

Time

1 530 Pte. F. Joseph 4 Bn Rifles 11.51
2 534 Cpl. Palmer ATR Winchester 11.53
3 375 L/Cpl. Nuptial 23 Pnr. Regt RLC 11.84
4 528 L/Cpl. T. Anderson 132 Aviation Sup Sqn 12.05
5 548 L/Cpl. D. Olusile DISQ (NOT REGISTERED)

MEN - FINAL

         

Position

Number

Rank

Initial

Name

Unit

Time

1 449 L/Cpl. R. Smith 3 LSR RLC 10.99
2 447 L/Cpl. R. Asenso 3 LSR RLC 11.26
3 534 Cpl. Palmer ATR Winchester 11.28
4 530 Pte. F. Joseph 4 Bn Rifles 11.48
5 458 L/Cpl. D. Olusile 3 LSR RLC 11.49
6 497 O/Cdt. W. Couch LUOTC 11.50
7 446 Pte. O. Muskwe 3 LSR RLC 11.50
8 474 L/Cpl. Titus 3 DSR 11.55
9 445 O/Cdt. R. Jones SUOTC 11.94
             

WOMAN

         

Position

Number

Rank

Initial

Name

Unit

Time

1 384 Pte. K. Thomas 32 Regt RA 12.83
2 448 Pte. A. Taylor 3 LSR RLC 13.46
3 391 Sgt. S. St. Hellen AMD 13.59
4 387 Pte. N. Thompson 16 Med Regt 13.78
5 477 Pte. Namaganda 21 Sigs 14.08
6 475 L/Cpl. Davies 3 DSR 14.09
7 476 Sig. James 207 Sig Sqn 14.15
8 386 Cpl. G. Rogers RDG 14.26
9 464 Sig. McSherry 11 Sig Regt 14.69
10 518 Pte. Jackson 16 Med Regt 14.87
11 376 Pte. C Morris (449) 9 Regt RLC 15.43
             

100m HURDLES

       

WOMAN

         

Position

Number

Rank

Initial

Name

Unit

Time

1 448 Pte. A. Taylor 3 LSR RLC 17.76
2 391 Sgt. S. St. Helen AMD 19.05
3 365 Cpl. Waddell 16 Med Regt 20.00
4 369 Pte. A. Johnson 3 Med Regt 21.74
5 452 Cpl. K. Gunn 21 Sig Regt 22.15
             

110m HURDLES

       

MEN

           

Position

Number

Rank

Initial

Name

Unit

Time

1 446 L/Cpl. O. Muskwe 3 LSR RLC 16.31
2 524 Pte. F. Legah 17 Port & Maritime 17.64
3 478 Capt. T. Skinner 21 Sig Regt 18.44
4 390 Sgt. B. Fianko 34 Field Hospital 18.87
5 522 L/Cpl. R. De-Bique 11 Sig Regt 20.37
6 450 Capt. J. Climpson 3 PARA 26.37
             

200m

         

MEN

           

Position

Number

Rank

Initial

Name

Unit

Time

1 449 L/Cpl. R. Smith 3 LSR RLC 22.03
2 545 Sgt. M. Audu 3 LSR RLC 22.76
3 477 L/Cpl. Farmer 21 Sig Regt 23.31
4 474 L/Cpl. Titus 3 DSR 23.36
5 530 Pte. F. Joseph 7 Bn Rifles 23.51
6 528 L/Cpl. T. Anderson 132 Aviaion Sup Sqn 23.86
7 453 L/Cpl. N Joseph 3 LSR RLC 23.91
8 497 O/Cdt. W. Couch LUOTC 24.02
9 466 Pte. Joseph 2 PWRR 24.17
10 398 Pte. Sholanke 9 Regt RLC 24.54
11 451 L/Cpl. K. McKay 3 LSR RLC 24.93
12 497 O/Cdt. W. Couch LUOTC 25.19
13 471 Cfn. I. Simpson 11 Trg Bn REME 25.52
14 410 Gnr. D. October 12 Regt RA 25.74
15 347 Pte. T. Njenga 16 Med Regt 25.96
16 406 Cfn. J. Hallett 12 Regt RA 26.3
             

WOMEN

 

 

 

 

 

Position

Number

Rank

Initial

Name

Unit

Time

1 384 Pte. K. Thomas 32 Regt 26.49
2 379 Pte. Abijo 9 Regt RLC 28.03
3 362 Pte. A. Cliff 16 Med Regt 28.27
4 477 Pte. Namagandi 21 Sig Regt 28.27
5 386 Cpl. G. Rogers 16 Med Regt 29.36
6 464 Sig. McSherry 11 Sig Regt 30.92
7 518 Pte. Jackson 16 Med Regt 31.30
             

400m

           

MEN

 

 

 

 

 

 

Position

Number

Rank

Initial

Name

Unit

Time

1 454 Sgt. M. Audu 3 LSR RLC 49.62
2 458 Cpl. D. Olusile 3 LSR RLC 50.05
3 455 Pte. M. Mapenduka 3 LSR RLC 52.67
4 457 L/Cpl. E. Samu 3 LSR RLC 53.59
5 538 Sgt. Brimble SUFB 55.0
6 410 Gnr. D. October 12 Regt RA 55.97
7 347 T. Njenga 16 Med Regt 57.02
8 348 L/Cpl. Karim 3 Med Regt 59.5
9 503 Pte. Annor 16 Med Regt 59.7
10 409 L/Cpl. P. Marsh 12 Regt RA 59.76
11 511 Pte. Peddle 16 Med Regt 1:01.3
12 424 Bdr. D. Wright 12 Regt RA 1:05.65
13 344 Maj. Kanarzewski RADC 1:05.8
           

WOMEN

 

 

 

 

 

Position

Number

Rank

Initial

Name

Unit

Time

1 444 Maj. R. Curling ICSC (L) 1:00.86
2 387 Pte. N. Thompson 16 Med Regt 1:03.25
3 440 S/Sgt. K. Haniver RAPTC 1:06.16
             

400m HURDLES

       

MEN

 

 

 

 

 

 

Position

Number

Rank

Initial

Name

Unit

Time

1 522 Cpl. R. De-Bique 11 Sig Regt 59.50
2 524 Pte. F. Legah 17 Port & Maritime 1:00.64
3 525 Pte. J. Gaff 23 Pnr. RLC 1:03.97
4 392 Pte. O. Gibson 3 Med Regt 1:16.52
             

WOMEN

 

 

 

 

 

Position

Number

Rank

Initial

Name

Unit

Time

1 391 Maj. T. Clark 1 Lancs 1:14.01
2 529 Pte. A. Johnson 3 Med Regt 1:27.75
             

800m

           

MEN

 

 

 

 

 

 

Position

Number

Rank

Initial

Name

Unit

Time

1 373 Pte. P Rice 23 Pnr. Regt RLC 2:01.67
2 400 Pte. Mpopelang 9 Regt RLC 2:05.90
3 541 Pte. F. Okumu HQ ARRC 2:06.96
4 486 Cfn. Hooley 3 DSR 2:09.10
5 459 Pte. J. Halsey 3 LSR RLC 2:11.39
6 513 Pte. Cheverton 16 Med Regt 2:14.32
7 353 2Lt. J. England 1 RGR 2:17.43
9 419 Gnr. G. Quarcoo 12 Regt RA 2:35.15
10 354 Rfn. N. B. Rai 1 RGR 2:36.72
  512     COOPER DISQ (DID NOT REGISTER)

 

414

 

 

UNKNOWN DISQ (DID NOT REGISTER)
             

WOMEN

 

 

 

 

 

Position

Number

Rank

Initial

Name

Unit

Time

1 364 Cpl. D. Hodgkinson DMSTC 2:13.37
2 484 Sig. Pearce 21 Sig Regt 2:26.89
3 389 Pte. C. Cook 16 Med Regt 2:31.70
4 456 Cpl. S. Jones 3 LSR RLC 2:38.82
             

1500m

         

MEN

 

 

 

 

 

Position

Number

Rank

Initial

Name

Unit

Time

1 461 L/Cpl. T. Kirby 3 LSR RLC 4:12.23
2 489 Cpl. Parr 3 PARA 4:19.87
3 541 L/Cpl. F. Okumu HQ AARC 4:22.45
4 462 Capt. J. Porter 3 LSR RLC 4:24.22
5 498 WO2. M. Greenwood HQ RAPTC 4:33.02
6 385 Cpl. C. Williams ATFC Winchester 4:33.02
7 356 Rfn. B. B. Gurung 1 RGR 4:39.79
8 344   T. Konarezwki 16 Med Regt 4:43.58
9 355 Rfn. R. S. Thakuri 1 RGR 4:43.59
10 533 Rfn. Rusham 1 RGR 4:47.72
11 515 Lt. Kerr 5 Med Regt 5:01.17
             

WOMEN

 

 

 

 

 

Position

Number

Rank

Initial

Name

Unit

Time

1 364 Cpl. D. Hodgkinson DMSTC 4:47.41
2 351 Maj. M. Miller RMAS 4:52.70
3 405 Sgt. M. Mansfield 9 Regt RLC 4:57.55
4 484 Sig. Pearce 21 Sig Regt 5:00.94
5 389 Pte. Cook 16 Med Regt 5:21.88
6 537 Pte. Day 16 Med Regt 5:57.18
             

2000m STEEPLECHASE

     

WOMEN

 

 

 

Position

Number

Rank

Initial

Name

Unit

Time

1 536 Maj. T. Clark 1 LANCS 7:47.43
2 367 Pte. L. Lloyd 16 Med Regt 9:01.15
3 368 Pte. F. Pawson 16 Med Regt 9:14.04
             

3000m STEEPLECHASE

     

MEN

 

 

 

 

 

 

Position

Number

Rank

Initial

Name

Unit

Time

1 463 Pte. Q. Kearns 3 LSR RLC 9:57.35
2 513 Pte. Cheverton 16 Med Regt 10:54.08
3 461 L/Cpl. T. Kirby 3 LSR RLC 11:18.21
4 430 Gnr. P. Warrior 12 Regt RA 11:56.82
5 343 Pte. S. Wilson 3 Med Regt 12.16.72
6 428 Bdr. M. Weir 12 Regt RA 12.45.17
7 515 Lt. A. Kerr 5 Med Regt 12.47.35
             

5000M

     

MEN

 

 

 

 

 

 

Position

Number

Rank

Initial

Name

Unit

Time

1 463 Pte. Q. Kearns 3 LSR RLC 15:28.99
2 385 Cpl. C. Williams ATFC Winchester 15:50.52
3 498 WO2. M. Greenwood HQ RAPTC 16:18.44
4 490 Pte. Gillett 2 PARA 16:19.45
5 462 Capt. J. Porter 3 LSR RLC 16:35.05
6 513 Pte. S. Chaverto 16 Med Regt 17:34.04
7 414 Cfn. M. Kingangi 12 Regt RA 17:50.84
8 358 Rfn. GB Chimetry 1 RGR 17:54.43
9 357 Rfn. R. Gurung 1 RGR 18:01
10 526 L/Cpl. G. Young 23 Pnr. Regt RLC 18:18.45
11 437 Rfn.   Gurung 1 RGR 18:33.77
12 507 Pte. M. Langton 2 Yorks 18:35.35
13 430 Gnr. P. Warrior 12 Regt RA 19:15.57
14 359 Rfn. S. Rai 1 RGR 19:47.68
             

WOMEN

 

 

 

 

 

Position

Number

Rank

Initial

Name

Unit

Time

1 443 L/Cpl. N. Van Staden 26 Engr Regt 18:00.02
2 405 S/Sgt. S. Mansfield 9 Regt RLC 18:14.28
3 460 Sgt. I. Menzies 11 Trg Bn REME 18:52.73
4 440 S/Sgt. K. Haniver RAPTC 19:19.56
5 366 Pte. M. Paynter 12 Regt RA 20:43.56
             

4 X 100M RELAYS

     

MEN

 

 

 

POSITION

UNIT

TIME

1 All Stars 44.1  
2 3 LSR RLC 45.82  
3 23 Pnr. Regt 46.36  
4 9 Regt RLC 47.33  
5 AMS 50.77  
       

WOMEN

 

 

 

 

 

POSITION

UNIT

TIME

1     21 Sig Regt 54.88  
2     9 Regt RLC 59.74  
3     AMS 1:00.5  
           

4 X 400M RELAYS

     

MEN

 

 

 

 

 

POSITION

UNIT

TIME

1     3 LSR RLC 3:39.81  
2     AMS C 4:12.34  
3     AMS B 4:441.02  
4     AMS C 4:42.59  
           

HIGH JUMP

       

MEN

 

 

 

 

 

 

Position

Number

Rank

Initial

Name

Unit

Time

1 453 L/Cpl. N. Joseph 3 LSR RLC 1.80m
2 478 Capt. T. Skinner 21 Sig Regt 1.80m
3 472 Pte. Sellidon 23 Pnr. Regt RLC 1.70m
4 348 L/Cpl. M. Karim 3 Med Regt 1.65m
  390 Sgt. B Flanko DISQ (DID NOT REGISTER)
  522 Cpl. R. De-Bique DISQ (DID NOT REGISTER)
             

WOMEN

 

 

 

 

Position

Number

Rank

Initial

Name

Unit

Time

1 388 Pte. M. Misthry 2 Med Regt 1.50m
2 386 Cpl. G. Rogers 16 Med Regt 1.40m
             

LONG JUMP

         

MEN

 

 

 

 

 

 

Position

Number

Rank

Initial

Name

Unit

Time

1 527 L/Cpl. V. Mahachi 17 Port & Maritime 6.56m
2 390 Sgt. B. Fianko 34 Field Hospital 6.10m
3 375 L/Cpl. Nuptial 23 Pnr. Regt RLC 5.97m
4 528 L/Cpl. T. Anderson 132 Aviation Sup Sqn 5.86m
5 472 Pte. Sellidon 23 Pnr. Regt RLC 5.83m
6 540 L/Cpl. Huggins 207 Sigs 5.57m
7 348 L/Cpl. M. Karim 3 Med Regt 5.51m
7 532 Pte. Akupu 23 Pnr. Regt RLC 5.51m
9 422 Bdr. S. Mason 12 Regt RA 5.23m
10 347 L/Cpl. Njenga 16 Med Regt 5.15m
11 433 Gnr. A. Sydney 12 Regt RA 5.10m
12 414 Cfn. Kingangi 12 Regt RA 5.06m
13 421 Gnr. N. May 12 Regt RA 4.79m
14 412 L/Bdr. N. Merrick 12 Regt RA 3.96m
             

WOMEN

 

 

 

 

 

Position

Number

Rank

Initial

Name

Unit

Time

1 444 Maj. R. Curling ICSC (L) 5.11m
2 365 Cpl. Waddell 16 Med Regt 4.53m
3 536 Capt. T. Clark 1 LANCS 4.52m
4 452 Cpl. K. Gunn 21 Sig Regt 4.44m
5 496 Sig. Noonan 11 Sig Regt 3.91m
             

TRIPLE JUMP

       

MEN

 

 

 

 

 

 

Position

Number

Rank

Initial

Name

Unit

Time

1 527 L/Cpl. V. Mahachi 17 Port & Maritime RLC 13.36m
2 441 Sgt. C. McMullen RAPTC 11.97m
3 390 Sgt. B. Fianko 34 Field Hospital 11.79m
4 528 L/Cpl. T. Anderson 132 Aviation Sup Sqn 11.62m
5 532 Pte. Akplu 23 Pnr Regt RLC 11.05m
             

WOMEN

 

 

 

 

 

Position

Number

Rank

Initial

Name

Unit

Time

1 371 Pte. Matthews 4 Med Regt 9.94m
2 391 Sgt. S. St. Hellen AMD 9.45m
3 506 Cpl. N. Silvera 21 Sig Regt 9.27m
4 496 Sig. Noonan 11 Sig Regt 9.04m
             

POLE VAULT

       

MEN

 

 

 

 

 

 

Position

Number

Rank

Initial

Name

Unit

Time

1 446 Pte. O. Muskwe 3 LSR RLC 3.20m
2 445 O/Cdt. R. Jones SUOTC 2.90m
3 478 Capt. T. Skinner 21 Sig Regt 2.70m
             

WOMEN

 

 

 

 

 

Position

Number

Rank

Initial

Name

Unit

Time

1 365 Cpl. L. Waddell 16 Med Regt 2.30m
NEW RECORD
             

DISCUS

       

MEN

 

 

 

 

 

 

Position

Number

Rank

Initial

Name

Unit

Time

1 446 Pte. O. Muskwe 3 LSR RLC 43.76m
2 495 Capt. W Dunbar 21 Sig Regt 34.29m
3 445 O/Cdt. R. Jones SUOTC 32.23m
4 494 L/Cpl. Holland 14 Sig Regt 28.54m
5 361 Pte. Barrowman 3 Med Regt 20.73m
6 418 Gnr. G. Martin 12 Regt RA 18.98m
465 Sgt. J. Osazuwa DISQ (DID NOT REGISTER)
478 Cpl. Anderson DISQ (DID NOT REGISTER)
520 Capt. Smith DISQ (DID NOT REGISTER)
             

WOMEN

 

 

 

 

 

Position

Number

Rank

Initial

Name

Unit

Time

1 365 Cpl. L. Waddell 16 Med Regt 30.12m
2 383 Pte. S Koroisamanuno 9 Regt RLC 25.74m
3 363 Sgt. R. Maartens MDHU Portsmouth 23.06m
4 372 Capt. C. Robertson MDHU (N) 22.42m
5 506 Cpl. N. Silvera 21 Sig Regt 22.26m
6 531 Sgt. K Carasco-Joseph MDHU Portsmouth 21.86m
7 431 Gnr. A. Hardy 12 Regt RA 18.04m
             

JAVELIN

       

MEN

 

 

 

 

 

Position

Number

Rank

Initial

Name

Unit

Time

1 499 Cpl. R. Brooks 21 Sig Regt 53.25m
2 493 Capt. F. Keith HQ 145X 49.91m
3 344 Maj. T. Konarezwki RADC 47.47m
4 523 L/Cpl. L. Whitehead 10 Sig Regt 45.85m
5 396 L/Cpl. A. Titoko 9 Regt RLC 45.40m
6 508 L/Bdr. A. Harvey 32 Regt RA 45.17m
7 445 O/Cdt. R. Jones SUOTC 36.07m
8 407 Gnr. B. Nixson 12 Regt RA 33.31m
9 494 L/Cpl. D Holland 14 Sig Regt 31.23m
             

WOMEN

 

 

 

 

 

Position

Number

Rank

Initial

Name

Unit

Time

1 468 L/Cpl. Turbitt 22 Sig Regt 38.84m
2 383 Pte. S. Koroisamanunu 9 Regt RLC 31.94m
4 363 Sgt. R. Maartens MDUH Portsmouth 20.42m
5 476 Sig. James 207 Sig Sqn 19.90m
6 371 Pte. Matthews 4 Med Regt 18.09m
             

HAMMER

       

MEN

 

 

 

 

 

 

Position

Number

Rank

Initial

Name

Unit

Time

1 465 Sgt. J. Osazuwa 3 LSR RLC 55.89m
2 493 Capt. F. Keith HQ 145X 36.95m
3 523 L/Cpl. L. Whitehead 11 Sig Regt 29.62m
             

WOMEN

 

 

 

 

 

Position

Number

Rank

Initial

Name

Unit

Time

1 372 Capt. C. Robertson MDHU (N) 36.27m
2 363 Sgt. R. Maartens MDHU Portsmouth 21.84m
3 531 Sgt. Carasco-Joseph MDHU Portsmouth 20.73m
             

SHOT

           

MEN

 

 

 

 

 

 

Position

Number

Rank

Initial

Name

Unit

Time

1 446 Pte. O. Muskwe 3 LSR RLC 13.33m
2 523 L/Cpl. L. Whitehead 10 Sig Regt 12.85m
3 465 Sgt. J. Osazuwa 3 LSR RLC 11.66m
4 436 Gnr. K. Browne 12 Regt RA 10.25m
5 445 O/Cdt. R. Jones SUOTC 10.08m
6 442 Cpl. D. Mathurin 32 Regt RA 10.00m
7 438 Rfn. T. Thapa 1 RGR 9.99m
8 493 Capt. F. Keith HQ 145X 9.76m
9 434 Bdr. K. Waajen 12 Regt RA 8.20m
10 418 Gnr. G. Martin 12 Regt RA 7.15m
11 505 Cfn. D. Wilson 4 Med Regt 7.05m
  478 Cpl. Anderson DISQ (DID NOT REGISTER)
  520 Capt. R. Smith DISQ (DID NOT REGISTER)
             

WOMEN

 

 

 

 

 

Position

Number

Rank

Initial

Name

Unit

Time

1 468 L/Cpl. Turbet 22 Sig Regt 10.73m
2 365 Cpl. L. Waddell 16 Med Regt 10.40m
3 383 Pte. S. Koroisamanunu 9 Regt RLC 9.94m
4 476 Sig. James 207 Sig Sqn 8.78m
5 531 Sgt. Carasco-Joseph MDHU Porstmouth 8.61m
6 363 Sgt. R. Maartens MDHU Portsmouth 8.53m
7 372 Capt. Robertson MDHU (N) 8.03m
8 387 Pte. N. Thompson 16 Med Regt 7.79m
Back to top